Live tracking, video, fuel, compliance and maintenance. One view, on any device.
From logs, inspections and renewals.
Every module works off the same estate, the same permissions and the same map. Turn on what a customer needs and they never see the rest.
Today · Cloud-IQ
| Module | Allocated | Cap | Licence usage |
|---|---|---|---|
| Track | 9 | 100 | Healthy |
| Power | 6 | 10 | Near cap |
| Guard | 4 | 25 | Healthy |
| Cam | 3 | 25 | Healthy |
| Meter | 2 | 10 | Healthy |
Agents work through everything the estate reports, hold back what does not need you, and bring the rest with the reason attached. Anything that touches a vehicle waits for a person to approve it.
Every vehicle sits on one map. Send the one that is closest. Raad records when it arrived and when it left, so the invoice does not get argued about.
The load is locked from the moment it leaves you, and it stays locked until someone you authorise opens it. Every command is signed and logged, so the question is never who let it out.
Lock state and case load across devices under Guard
| Device | Lock | Status | Last seen |
|---|---|---|---|
| Transit DEMO-V1 | Locked | Online | 11m |
| Sprinter DEMO-V2 | Locked | Online | 26m |
| Ranger DEMO-V4 | Unlocked | Online | 3h |
| KZH 072R | Unknown | Offline | 1h |
Fuel in a tank and charge in a pack are the same transaction. One ledger covers both, whether you burn it yourself or sell it to customers.
Battery-swap cabinets, kWh dispensed and rider attribution
| Time | Cabinet | Pack | Energy | Rider |
|---|---|---|---|---|
| 4m | Embakasi · Bay 3 | PK-0412 | 2.1 kWh | Matched |
| 26m | Embakasi · Bay 6 | PK-0388 | 2.0 kWh | Matched |
| 1h | Lavington · Bay 1 | PK-0290 | 2.0 kWh | Assign |
| 2h | Lavington · Bay 4 | PK-0317 | 1.9 kWh | Assign |
| Date | Asset | Claimed | Tank rise | Gap |
|---|---|---|---|---|
| Today 08:12 | KZD 418M | 100 L | 82 L | 18 L short |
| Today 07:40 | KZM 356T | 60 L | 60 L | Matched |
| Yesterday | KZH 072R | 75 L | 74 L | Matched |
| Yesterday | KZR 891B | 90 L | 71 L | 19 L short |
Work books in while it is still a service, not a breakdown. The documents an officer asks for are already to hand, each with the day it runs out.
Documents, inspections and limiter certificates
| Vehicle or driver | Document | Runs out | Status |
|---|---|---|---|
| KZD 418M | Insurance | Yesterday | Expired |
| KZM 356T | NTSA inspection | 3 days | Urgent |
| KZH 072R | Insurance | 14 days | Due |
| J. Mwangi | Driving licence | 41 days | Valid |
| KZR 891B | Speed limiter certificate | 96 days | Valid |
Tracking, fuel, cameras, meters and paperwork on the same screen. One bill. One number to call.
Set the name, the colour, the modules and who can see them. Your customers open your product, not ours.